Veterinary Pharmacy, Medications and Calculations:
by
Android free
iOS free
| Type of measurement | Basic unit | Symbol |
| Weight (mass) | Gram | g |
| Volume (liquids) | Litre | L (or l) |
| Length | Metre | m |
Brown, R 2012, Week 3 BVN111 Mathematical concepts, modified Meg Dietze, Theory notes, NMIT, Melbourne, VIC.
| Common variations | Basic units | One millionth | One thousandth | One thousand times |
| Prefix/symbol: | micro | milli (m) | kilo (k) | |
| Weight: | gram (g) | microgram (µg or mcg) | milligram (mg) | kilogram (kg) |
| Volume: | litre (L) | microlitre (µL) | millilitre (ml) | |
| Length/height: | metre (m) | micrometre (µm) | millimetre (mm) | kilometre (km) |
Brown, R 2012, Week 3 BVN111 Mathematical concepts, modified Meg Dietze, Theory notes, NMIT, Melbourne, VIC.