| Formula on medication | Explanation | Example |
| % w/w | Percentage weight in weight | 10% w/w has 10g in 100g of product |
| % w/v | Percentage weight in volume | 10% w/v has 10g in 100ml of product |
| % v/v | Percentage volume in volume | 10% v/v 10ml in 100ml of product |
| % v/w | Percentage volume in weight | 10% v/w has 10ml in 100g of produc |
Brown, R 2012, Week 3 BVN111 Mathematical concepts, modified Meg Dietze, Theory notes, NMIT, Melbourne, VIC.
| Abbreviation | Frequency / day | Frequency in hours |
| SID | Once / day | 24 hourly |
| BID | Twice / day | 12 hourly |
| TID | Three times / day | 8 hourly |
| QID | Four times / day | 6 hourly |
| EOD | Every other day | 48 hourly |
Brown, R 2012, Week 3 BVN111 Mathematical concepts, modified Meg Dietze, Theory notes, NMIT, Melbourne, VIC.
| Abbreviation | Type of Administration |
| per os | Oral - via the mouth |
| SC | Subcutaneous - under the skin |
| IM | Intra muscular - into the muscle |
| IV | Intravenous - into a vein |
| IP | Intraperitoneal - into the abdominal cavity |
Brown, R 2012, Week 3 BVN111 Mathematical concepts, modified Meg Dietze, Theory notes, NMIT, Melbourne, VIC.
VIDEO
Drug Dosages by DoveLewis Emergency Animal Hospital, 2011 (4mins)
(via Veterinary Education in Video database)
BOOKS